Wpro data for station KDR_Test_Rf![]()
| Datetime NZST | Wind Direction(pnt) deg | Air Temperature(avg) °C | Humidity(avg) %RH | Light Intensity(avg) W/m2 | Air Pressure(avg) hPa | Light_Ref(avg) mV | Rainfall(pnt) mm | Wind Speed(max) kph | Wind Speed(avg) kph | Battery Voltage(avg) V | Air Temperature(pnt) °C | Air Temperature(max) °C | Air Temperature(min) °C | Humidity(max) %RH | Humidity(min) %RH | Air Pressure(max) hPa | Air Pressure(min) hPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 09:39:06 | 255.952 | 19.07 | 79.3 | 124 | 1007.4 | 31.495 | 0 | 0.4 | 0.4 | 3.48 | 19.07 | 19.07 | 19.07 | 79.3 | 79.3 | 1007.4 | 1007.4 |
| 2026-03-28 09:34:06 | 255.819 | 18.96 | 79.3 | 108 | 1007.2 | 27.832 | 0 | 0 | 0 | 3.48 | 18.96 | 18.96 | 18.96 | 79.3 | 79.3 | 1007.2 | 1007.2 |
| 2026-03-28 09:29:05 | 248.445 | 18.8 | 79.4 | 96.8 | 1007.2 | 25.635 | 0 | 1.1 | 1.1 | 3.48 | 18.8 | 18.8 | 18.8 | 79.4 | 79.4 | 1007.2 | 1007.2 |
| 2026-03-28 09:24:04 | 216.491 | 18.57 | 79.7 | 92 | 1007 | 24.903 | 0 | 1.4 | 1.4 | 3.48 | 18.57 | 18.57 | 18.57 | 79.7 | 79.7 | 1007 | 1007 |
| 2026-03-28 09:19:03 | 234.572 | 18.35 | 80.3 | 95.2 | 1006.8 | 25.269 | 0 | 3.2 | 3.2 | 3.47 | 18.35 | 18.35 | 18.35 | 80.3 | 80.3 | 1006.8 | 1006.8 |
| 2026-03-28 09:14:03 | 241.115 | 18.24 | 80.3 | 96.8 | 1006.6 | 25.635 | 0 | 2.8 | 2.8 | 3.47 | 18.24 | 18.24 | 18.24 | 80.3 | 80.3 | 1006.6 | 1006.6 |
| 2026-03-28 09:09:02 | 245.633 | 18.24 | 80 | 85.6 | 1006.6 | 22.339 | 0 | 1.8 | 1.8 | 3.47 | 18.24 | 18.24 | 18.24 | 80 | 80 | 1006.6 | 1006.6 |
| 2026-03-28 09:04:56 | 193.434 | 18.24 | 79.5 | 88.8 | 1006.5 | 23.804 | 0 | 0.4 | 0.4 | 3.46 | 18.24 | 18.24 | 18.24 | 79.5 | 79.5 | 1006.5 | 1006.5 |
| 2026-03-28 09:04:00 | 193.523 | 18.24 | 79.4 | 84.8 | 1006.4 | 21.973 | 0 | 0 | 0 | 3.48 | 18.24 | 18.24 | 18.24 | 79.4 | 79.4 | 1006.4 | 1006.4 |
| 2026-03-28 08:58:59 | 153.974 | 18.24 | 79.3 | 77.6 | 1006.4 | 20.508 | 0 | 0 | 0 | 3.47 | 18.24 | 18.24 | 18.24 | 79.3 | 79.3 | 1006.4 | 1006.4 |
| 2026-03-28 08:53:58 | 42.412 | 18.24 | 78.9 | 77.6 | 1006.3 | 20.508 | 0 | 1.4 | 1.4 | 3.47 | 18.24 | 18.24 | 18.24 | 78.9 | 78.9 | 1006.3 | 1006.3 |
| 2026-03-28 08:48:57 | 284.075 | 18.33 | 78.4 | 76 | 1006.1 | 19.776 | 0 | 1.4 | 1.4 | 3.48 | 18.33 | 18.33 | 18.33 | 78.4 | 78.4 | 1006.1 | 1006.1 |
| 2026-03-28 08:43:56 | 284.119 | 18.46 | 78.4 | 72.8 | 1005.8 | 18.677 | 0 | 1.8 | 1.8 | 3.48 | 18.46 | 18.46 | 18.46 | 78.4 | 78.4 | 1005.8 | 1005.8 |
| 2026-03-28 08:38:56 | 281.772 | 18.4 | 78.8 | 68 | 1005.8 | 17.578 | 0 | 1.8 | 1.8 | 3.47 | 18.4 | 18.4 | 18.4 | 78.8 | 78.8 | 1005.8 | 1005.8 |
| 2026-03-28 08:33:55 | 246.109 | 18.13 | 79.7 | 68.8 | 1005.6 | 17.578 | 0 | 2.8 | 2.8 | 3.47 | 18.13 | 18.13 | 18.13 | 79.7 | 79.7 | 1005.6 | 1005.6 |
| 2026-03-28 08:28:54 | 244.537 | 17.86 | 81.5 | 67.2 | 1005.6 | 16.846 | 0 | 4.6 | 4.6 | 3.47 | 17.86 | 17.86 | 17.86 | 81.5 | 81.5 | 1005.6 | 1005.6 |
| 2026-03-28 08:23:53 | 150.076 | 17.44 | 83 | 92.8 | 1005.6 | 19.043 | 0 | 0.7 | 0.7 | 3.47 | 17.44 | 17.44 | 17.44 | 83 | 83 | 1005.6 | 1005.6 |
| 2026-03-28 08:19:01 | 126.382 | 16.97 | 83.2 | 84.8 | 1005.5 | 15.381 | 0 | 0 | 0 | 3.46 | 16.97 | 16.97 | 16.97 | 83.2 | 83.2 | 1005.5 | 1005.5 |
| 2026-03-28 08:13:51 | 124.478 | 16.59 | 83 | 75.2 | 1005.4 | 12.818 | 0 | 1.8 | 1.8 | 3.46 | 16.59 | 16.59 | 16.59 | 83 | 83 | 1005.4 | 1005.4 |
| 2026-03-28 08:08:51 | 142.193 | 16.33 | 82.8 | 68.8 | 1005.3 | 11.719 | 0 | 1.1 | 1.1 | 3.45 | 16.33 | 16.33 | 16.33 | 82.8 | 82.8 | 1005.3 | 1005.3 |
| 2026-03-28 08:05:52 | 166.02 | 16.23 | 82.5 | 60.8 | 1005.1 | 10.62 | 0 | 1.8 | 1.8 | 3.45 | 16.23 | 16.23 | 16.23 | 82.5 | 82.5 | 1005.1 | 1005.1 |
| 2026-03-28 08:03:48 | 217.012 | 16.19 | 82.5 | 56.8 | 1005.2 | 10.254 | 0 | 1.4 | 1.4 | 3.46 | 16.19 | 16.19 | 16.19 | 82.5 | 82.5 | 1005.2 | 1005.2 |
| 2026-03-28 07:58:47 | 239.787 | 16.18 | 82.2 | 31.2 | 1005 | 8.057 | 0 | 0 | 0 | 3.46 | 16.18 | 16.18 | 16.18 | 82.2 | 82.2 | 1005 | 1005 |
| 2026-03-28 07:53:47 | 230.519 | 16.19 | 82.1 | 25.6 | 1005 | 6.958 | 0 | 1.4 | 1.4 | 3.46 | 16.19 | 16.19 | 16.19 | 82.1 | 82.1 | 1005 | 1005 |
| 2026-03-28 07:48:46 | 232.424 | 16.19 | 82.4 | 21.6 | 1004.9 | 5.859 | 0 | 3.2 | 3.2 | 3.46 | 16.19 | 16.19 | 16.19 | 82.4 | 82.4 | 1004.9 | 1004.9 |
| 2026-03-28 07:43:45 | 233.542 | 16.09 | 82.5 | 16.8 | 1004.8 | 5.127 | 0 | 1.8 | 1.8 | 3.46 | 16.09 | 16.09 | 16.09 | 82.5 | 82.5 | 1004.8 | 1004.8 |
| 2026-03-28 07:38:44 | 224.817 | 16.02 | 82.1 | 13.6 | 1004.6 | 4.395 | 0 | 0 | 0 | 3.46 | 16.02 | 16.02 | 16.02 | 82.1 | 82.1 | 1004.6 | 1004.6 |
| 2026-03-28 07:33:44 | 142.869 | 16.03 | 81.8 | 11.2 | 1004.5 | 3.662 | 0 | 1.8 | 1.8 | 3.46 | 16.03 | 16.03 | 16.03 | 81.8 | 81.8 | 1004.5 | 1004.5 |
| 2026-03-28 07:28:43 | 139.536 | 16.12 | 82 | 8.8 | 1004.4 | 3.296 | 0 | 0 | 0 | 3.45 | 16.12 | 16.12 | 16.12 | 82 | 82 | 1004.4 | 1004.4 |
| 2026-03-28 07:23:42 | 104.593 | 16.09 | 82.3 | 8 | 1004.4 | 3.296 | 0 | 2.8 | 2.8 | 3.45 | 16.09 | 16.09 | 16.09 | 82.3 | 82.3 | 1004.4 | 1004.4 |
| 2026-03-28 07:18:42 | 132.848 | 15.95 | 81.9 | 8 | 1004.4 | 2.93 | 0 | 1.4 | 1.4 | 3.46 | 15.95 | 15.95 | 15.95 | 81.9 | 81.9 | 1004.4 | 1004.4 |
| 2026-03-28 07:13:41 | 135.605 | 15.97 | 81.6 | 8 | 1004.2 | 2.93 | 0 | 2.8 | 2.8 | 3.45 | 15.97 | 15.97 | 15.97 | 81.6 | 81.6 | 1004.2 | 1004.2 |
| 2026-03-28 07:08:40 | 204.445 | 16.13 | 81 | 8 | 1004.3 | 2.93 | 0 | 1.8 | 1.8 | 3.45 | 16.13 | 16.13 | 16.13 | 81 | 81 | 1004.3 | 1004.3 |
| 2026-03-28 07:05:48 | 193.993 | 16.25 | 81 | 8.8 | 1004.2 | 2.93 | 0 | 0 | 0 | 3.44 | 16.25 | 16.25 | 16.25 | 81 | 81 | 1004.2 | 1004.2 |
| 2026-03-28 07:03:30 | 194.037 | 16.29 | 81.3 | 8 | 1004.1 | 2.93 | 0 | 0 | 0 | 3.46 | 16.29 | 16.29 | 16.29 | 81.3 | 81.3 | 1004.1 | 1004.1 |
| 2026-03-28 06:58:30 | 193.86 | 16.25 | 80.6 | 8 | 1004.1 | 2.93 | 0 | 0.7 | 0.7 | 3.46 | 16.25 | 16.25 | 16.25 | 80.6 | 80.6 | 1004.1 | 1004.1 |
| 2026-03-28 06:53:29 | 150.165 | 16.33 | 80.4 | 8 | 1004.1 | 2.93 | 0 | 1.1 | 1.1 | 3.47 | 16.33 | 16.33 | 16.33 | 80.4 | 80.4 | 1004.1 | 1004.1 |
| 2026-03-28 06:48:28 | 151.228 | 16.35 | 80 | 8 | 1004 | 2.93 | 0 | 0 | 0 | 3.46 | 16.35 | 16.35 | 16.35 | 80 | 80 | 1004 | 1004 |
| 2026-03-28 06:43:28 | 151.184 | 16.4 | 79.9 | 8 | 1004 | 2.93 | 0 | 0 | 0 | 3.46 | 16.4 | 16.4 | 16.4 | 79.9 | 79.9 | 1004 | 1004 |
| 2026-03-28 06:38:27 | 161.503 | 16.5 | 79.6 | 8 | 1004 | 2.93 | 0 | 0 | 0 | 3.46 | 16.5 | 16.5 | 16.5 | 79.6 | 79.6 | 1004 | 1004 |
| 2026-03-28 06:33:26 | 177.723 | 16.59 | 79.7 | 8 | 1004 | 2.93 | 0 | 0 | 0 | 3.46 | 16.59 | 16.59 | 16.59 | 79.7 | 79.7 | 1004 | 1004 |
| 2026-03-28 06:28:25 | 236.509 | 16.73 | 79.5 | 7.2 | 1003.8 | 2.93 | 0 | 0 | 0 | 3.46 | 16.73 | 16.73 | 16.73 | 79.5 | 79.5 | 1003.8 | 1003.8 |
| 2026-03-28 06:23:24 | 248.113 | 16.78 | 78.9 | 8 | 1003.7 | 2.93 | 0 | 1.4 | 1.4 | 3.47 | 16.78 | 16.78 | 16.78 | 78.9 | 78.9 | 1003.7 | 1003.7 |
| 2026-03-28 06:18:24 | 246.386 | 16.83 | 79 | 7.2 | 1003.8 | 2.93 | 0 | 2.5 | 2.5 | 3.46 | 16.83 | 16.83 | 16.83 | 79 | 79 | 1003.8 | 1003.8 |
| 2026-03-28 06:13:23 | 231.693 | 16.73 | 77.9 | 8 | 1003.8 | 2.93 | 0 | 3.5 | 3.5 | 3.46 | 16.73 | 16.73 | 16.73 | 77.9 | 77.9 | 1003.8 | 1003.8 |
| 2026-03-28 06:08:22 | 238.513 | 16.77 | 77 | 8 | 1003.8 | 2.93 | 0 | 1.4 | 1.4 | 3.45 | 16.77 | 16.77 | 16.77 | 77 | 77 | 1003.8 | 1003.8 |
| 2026-03-28 06:05:36 | 275.793 | 16.8 | 76.5 | 8.8 | 1003.8 | 2.93 | 0 | 1.1 | 1.1 | 3.45 | 16.8 | 16.8 | 16.8 | 76.5 | 76.5 | 1003.8 | 1003.8 |
| 2026-03-28 06:03:20 | 274.863 | 16.84 | 76.2 | 8 | 1003.9 | 2.93 | 0 | 0 | 0 | 3.47 | 16.84 | 16.84 | 16.84 | 76.2 | 76.2 | 1003.9 | 1003.9 |
| 2026-03-28 05:58:19 | 274.863 | 16.99 | 75.5 | 8 | 1003.9 | 2.93 | 0 | 0.4 | 0.4 | 3.47 | 16.99 | 16.99 | 16.99 | 75.5 | 75.5 | 1003.9 | 1003.9 |
| 2026-03-28 05:53:19 | 274.863 | 17.25 | 74.9 | 7.2 | 1003.8 | 2.93 | 0 | 0 | 0 | 3.47 | 17.25 | 17.25 | 17.25 | 74.9 | 74.9 | 1003.8 | 1003.8 |
| 2026-03-28 05:48:18 | 274.863 | 17.51 | 74.6 | 8 | 1003.7 | 2.93 | 0 | 0 | 0 | 3.47 | 17.51 | 17.51 | 17.51 | 74.6 | 74.6 | 1003.7 | 1003.7 |
| 2026-03-28 05:43:17 | 274.863 | 17.74 | 73.5 | 8.8 | 1003.6 | 2.93 | 0 | 1.4 | 1.4 | 3.47 | 17.74 | 17.74 | 17.74 | 73.5 | 73.5 | 1003.6 | 1003.6 |
| 2026-03-28 05:38:16 | 274.819 | 18.02 | 73 | 8 | 1003.7 | 2.93 | 0 | 0 | 0 | 3.48 | 18.02 | 18.02 | 18.02 | 73 | 73 | 1003.7 | 1003.7 |
| 2026-03-28 05:33:16 | 274.774 | 18.34 | 72.5 | 8 | 1003.6 | 2.93 | 0 | 0 | 0 | 3.48 | 18.34 | 18.34 | 18.34 | 72.5 | 72.5 | 1003.6 | 1003.6 |
| 2026-03-28 05:28:15 | 274.819 | 18.68 | 71.9 | 8 | 1003.6 | 2.93 | 0 | 0.7 | 0.7 | 3.48 | 18.68 | 18.68 | 18.68 | 71.9 | 71.9 | 1003.6 | 1003.6 |
| 2026-03-28 05:23:15 | 274.774 | 19 | 71.8 | 8 | 1003.5 | 2.93 | 0 | 0.4 | 0.4 | 3.47 | 19 | 19 | 19 | 71.8 | 71.8 | 1003.5 | 1003.5 |
| 2026-03-28 05:18:13 | 274.42 | 19.24 | 71.4 | 8 | 1003.5 | 2.93 | 0 | 0 | 0 | 3.48 | 19.24 | 19.24 | 19.24 | 71.4 | 71.4 | 1003.5 | 1003.5 |
| 2026-03-28 05:13:13 | 215.517 | 19.35 | 71.3 | 8.8 | 1003.4 | 2.93 | 0 | 0 | 0 | 3.48 | 19.35 | 19.35 | 19.35 | 71.3 | 71.3 | 1003.4 | 1003.4 |
| 2026-03-28 05:08:12 | 257.889 | 19.5 | 71.1 | 8 | 1003.4 | 3.296 | 0 | 0.4 | 0.4 | 3.48 | 19.5 | 19.5 | 19.5 | 71.1 | 71.1 | 1003.4 | 1003.4 |
| 2026-03-28 05:05:31 | 289.124 | 19.55 | 71 | 8 | 1003.4 | 2.93 | 0 | 1.1 | 1.1 | 3.47 | 19.55 | 19.55 | 19.55 | 71 | 71 | 1003.4 | 1003.4 |
| 2026-03-28 05:03:09 | 243.784 | 19.6 | 70.9 | 8 | 1003.4 | 2.93 | 0 | 1.8 | 1.8 | 3.48 | 19.6 | 19.6 | 19.6 | 70.9 | 70.9 | 1003.4 | 1003.4 |
| 2026-03-28 04:58:09 | 254.014 | 19.7 | 70.5 | 8 | 1003.4 | 2.93 | 0 | 3.2 | 3.2 | 3.49 | 19.7 | 19.7 | 19.7 | 70.5 | 70.5 | 1003.4 | 1003.4 |
| 2026-03-28 04:53:08 | 252.974 | 19.88 | 70.1 | 8 | 1003.5 | 2.93 | 0 | 2.1 | 2.1 | 3.48 | 19.88 | 19.88 | 19.88 | 70.1 | 70.1 | 1003.5 | 1003.5 |
| 2026-03-28 04:48:07 | 248.943 | 20.02 | 69.7 | 8 | 1003.4 | 2.93 | 0 | 3.2 | 3.2 | 3.49 | 20.02 | 20.02 | 20.02 | 69.7 | 69.7 | 1003.4 | 1003.4 |
| 2026-03-28 04:43:06 | 238.159 | 20.13 | 69.4 | 8 | 1003.3 | 3.296 | 0 | 1.8 | 1.8 | 3.49 | 20.13 | 20.13 | 20.13 | 69.4 | 69.4 | 1003.3 | 1003.3 |
| 2026-03-28 04:38:06 | 255.288 | 20.16 | 69.2 | 8 | 1003.2 | 2.93 | 0 | 3.5 | 3.5 | 3.48 | 20.16 | 20.16 | 20.16 | 69.2 | 69.2 | 1003.2 | 1003.2 |
| 2026-03-28 04:33:05 | 287.042 | 20.18 | 69.2 | 7.2 | 1003.3 | 2.93 | 0 | 4.9 | 4.9 | 3.48 | 20.18 | 20.18 | 20.18 | 69.2 | 69.2 | 1003.3 | 1003.3 |
| 2026-03-28 04:28:04 | 254.125 | 20.07 | 69.6 | 8 | 1003.3 | 2.93 | 0 | 3.5 | 3.5 | 3.48 | 20.07 | 20.07 | 20.07 | 69.6 | 69.6 | 1003.3 | 1003.3 |
| 2026-03-28 04:23:03 | 241.215 | 19.97 | 69.8 | 8.8 | 1003.1 | 3.296 | 0 | 1.8 | 1.8 | 3.48 | 19.97 | 19.97 | 19.97 | 69.8 | 69.8 | 1003.1 | 1003.1 |
| 2026-03-28 04:18:03 | 211.166 | 19.81 | 70.4 | 8 | 1003.1 | 2.93 | 0 | 1.8 | 1.8 | 3.48 | 19.81 | 19.81 | 19.81 | 70.4 | 70.4 | 1003.1 | 1003.1 |
| 2026-03-28 04:13:02 | 223.987 | 19.81 | 70.4 | 7.2 | 1003 | 2.93 | 0 | 3.5 | 3.5 | 3.48 | 19.81 | 19.81 | 19.81 | 70.4 | 70.4 | 1003 | 1003 |
| 2026-03-28 04:08:01 | 246.076 | 19.8 | 70.2 | 7.2 | 1002.9 | 3.296 | 0 | 0.4 | 0.4 | 3.47 | 19.8 | 19.8 | 19.8 | 70.2 | 70.2 | 1002.9 | 1002.9 |
| 2026-03-28 04:05:27 | 233.819 | 19.76 | 70.4 | 8.8 | 1002.9 | 2.93 | 0 | 2.1 | 2.1 | 3.46 | 19.76 | 19.76 | 19.76 | 70.4 | 70.4 | 1002.9 | 1002.9 |
| 2026-03-28 04:02:57 | 234.76 | 19.75 | 70.5 | 8.8 | 1002.9 | 2.93 | 0 | 1.8 | 1.8 | 3.49 | 19.75 | 19.75 | 19.75 | 70.5 | 70.5 | 1002.9 | 1002.9 |
| 2026-03-28 03:57:56 | 194.458 | 19.81 | 70.3 | 7.2 | 1002.9 | 2.93 | 0 | 0.7 | 0.7 | 3.48 | 19.81 | 19.81 | 19.81 | 70.3 | 70.3 | 1002.9 | 1002.9 |
| 2026-03-28 03:52:56 | 241.138 | 19.87 | 69.9 | 8 | 1003.1 | 2.93 | 0 | 4.2 | 4.2 | 3.49 | 19.87 | 19.87 | 19.87 | 69.9 | 69.9 | 1003.1 | 1003.1 |
| 2026-03-28 03:47:55 | 135.129 | 19.92 | 69.6 | 8 | 1003 | 3.296 | 0 | 2.8 | 2.8 | 3.48 | 19.92 | 19.92 | 19.92 | 69.6 | 69.6 | 1003 | 1003 |
| 2026-03-28 03:42:55 | 116.993 | 20.05 | 69.4 | 8 | 1003 | 3.296 | 0 | 1.4 | 1.4 | 3.48 | 20.05 | 20.05 | 20.05 | 69.4 | 69.4 | 1003 | 1003 |
| 2026-03-28 03:37:53 | 71.653 | 20.04 | 69.1 | 8 | 1003.1 | 3.296 | 0 | 2.1 | 2.1 | 3.49 | 20.04 | 20.04 | 20.04 | 69.1 | 69.1 | 1003.1 | 1003.1 |
| 2026-03-28 03:32:53 | 58.666 | 20.11 | 68.8 | 8 | 1003.1 | 3.296 | 0 | 1.4 | 1.4 | 3.49 | 20.11 | 20.11 | 20.11 | 68.8 | 68.8 | 1003.1 | 1003.1 |
| 2026-03-28 03:27:52 | 89.158 | 20.2 | 68.5 | 7.2 | 1003.2 | 2.93 | 0 | 1.1 | 1.1 | 3.49 | 20.2 | 20.2 | 20.2 | 68.5 | 68.5 | 1003.2 | 1003.2 |
| 2026-03-28 03:22:51 | 85.128 | 20.39 | 68 | 8 | 1003 | 3.296 | 0 | 0.7 | 0.7 | 3.49 | 20.39 | 20.39 | 20.39 | 68 | 68 | 1003 | 1003 |
| 2026-03-28 03:17:50 | 354.526 | 20.62 | 67.4 | 8 | 1003 | 2.93 | 0 | 1.1 | 1.1 | 3.48 | 20.62 | 20.62 | 20.62 | 67.4 | 67.4 | 1003 | 1003 |
| 2026-03-28 03:12:49 | 359.398 | 20.73 | 67.2 | 8.8 | 1003.2 | 2.93 | 0 | 2.1 | 2.1 | 3.48 | 20.73 | 20.73 | 20.73 | 67.2 | 67.2 | 1003.2 | 1003.2 |
| 2026-03-28 03:07:49 | 341.572 | 20.75 | 67.1 | 8 | 1003.1 | 3.296 | 0 | 2.8 | 2.8 | 3.48 | 20.75 | 20.75 | 20.75 | 67.1 | 67.1 | 1003.1 | 1003.1 |
| 2026-03-28 03:05:22 | 281.119 | 20.79 | 66.8 | 8 | 1003 | 3.296 | 0 | 2.1 | 2.1 | 3.47 | 20.79 | 20.79 | 20.79 | 66.8 | 66.8 | 1003 | 1003 |
| 2026-03-28 03:02:46 | 327.466 | 20.84 | 66.8 | 8 | 1003 | 2.93 | 0 | 0 | 0 | 3.49 | 20.84 | 20.84 | 20.84 | 66.8 | 66.8 | 1003 | 1003 |
| 2026-03-28 02:57:45 | 35.979 | 20.92 | 66.6 | 8 | 1003 | 2.93 | 0 | 0.7 | 0.7 | 3.49 | 20.92 | 20.92 | 20.92 | 66.6 | 66.6 | 1003 | 1003 |
| 2026-03-28 02:52:44 | 319.882 | 20.92 | 66.4 | 8 | 1003 | 3.296 | 0 | 3.2 | 3.2 | 3.49 | 20.92 | 20.92 | 20.92 | 66.4 | 66.4 | 1003 | 1003 |
| 2026-03-28 02:47:44 | 18.729 | 21.06 | 66.2 | 8 | 1002.9 | 2.93 | 0 | 0.7 | 0.7 | 3.49 | 21.06 | 21.06 | 21.06 | 66.2 | 66.2 | 1002.9 | 1002.9 |
| 2026-03-28 02:42:43 | 49.842 | 21.16 | 66 | 8 | 1003 | 3.296 | 0 | 3.2 | 3.2 | 3.5 | 21.16 | 21.16 | 21.16 | 66 | 66 | 1003 | 1003 |
| 2026-03-28 02:37:42 | 356.021 | 21.21 | 65.9 | 8 | 1002.9 | 3.296 | 0 | 0.7 | 0.7 | 3.5 | 21.21 | 21.21 | 21.21 | 65.9 | 65.9 | 1002.9 | 1002.9 |
| 2026-03-28 02:32:42 | 300.605 | 21.12 | 66.2 | 8.8 | 1002.8 | 3.296 | 0 | 3.9 | 3.9 | 3.49 | 21.12 | 21.12 | 21.12 | 66.2 | 66.2 | 1002.8 | 1002.8 |
| 2026-03-28 02:27:41 | 255.83 | 21.03 | 66.4 | 8 | 1002.7 | 2.93 | 0 | 1.8 | 1.8 | 3.49 | 21.03 | 21.03 | 21.03 | 66.4 | 66.4 | 1002.7 | 1002.7 |
| 2026-03-28 02:22:40 | 254.236 | 21.06 | 66.4 | 8 | 1002.8 | 2.93 | 0 | 4.2 | 4.2 | 3.49 | 21.06 | 21.06 | 21.06 | 66.4 | 66.4 | 1002.8 | 1002.8 |
| 2026-03-28 02:17:39 | 248.268 | 21.14 | 66.3 | 8.8 | 1002.6 | 3.296 | 0 | 2.8 | 2.8 | 3.49 | 21.14 | 21.14 | 21.14 | 66.3 | 66.3 | 1002.6 | 1002.6 |
| 2026-03-28 02:12:38 | 226.766 | 21.24 | 66.1 | 8 | 1002.6 | 3.296 | 0 | 3.9 | 3.9 | 3.49 | 21.24 | 21.24 | 21.24 | 66.1 | 66.1 | 1002.6 | 1002.6 |
| 2026-03-28 02:07:37 | 277.93 | 21.25 | 65.9 | 8 | 1002.6 | 3.296 | 0 | 7 | 7 | 3.48 | 21.25 | 21.25 | 21.25 | 65.9 | 65.9 | 1002.6 | 1002.6 |
| 2026-03-28 02:05:18 | 295.855 | 21.2 | 65.9 | 8.8 | 1002.5 | 2.93 | 0 | 3.5 | 3.5 | 3.48 | 21.2 | 21.2 | 21.2 | 65.9 | 65.9 | 1002.5 | 1002.5 |
| 2026-03-28 02:02:36 | 320.69 | 21.2 | 66 | 8 | 1002.5 | 2.93 | 0 | 3.9 | 3.9 | 3.49 | 21.2 | 21.2 | 21.2 | 66 | 66 | 1002.5 | 1002.5 |
| 2026-03-28 01:57:35 | 340.841 | 21.32 | 66 | 8.8 | 1002.4 | 3.296 | 0 | 2.1 | 2.1 | 3.49 | 21.32 | 21.32 | 21.32 | 66 | 66 | 1002.4 | 1002.4 |
| 2026-03-28 01:52:34 | 285.426 | 21.46 | 65.8 | 8 | 1002.4 | 3.296 | 0 | 0.7 | 0.7 | 3.49 | 21.46 | 21.46 | 21.46 | 65.8 | 65.8 | 1002.4 | 1002.4 |
| 2026-03-28 01:47:33 | 277.365 | 21.51 | 65.6 | 8 | 1002.2 | 2.93 | 0 | 2.1 | 2.1 | 3.49 | 21.51 | 21.51 | 21.51 | 65.6 | 65.6 | 1002.2 | 1002.2 |
| 2026-03-28 01:42:35 | 248.523 | 21.46 | 65.9 | 8.8 | 1002.1 | 2.93 | 0 | 3.2 | 3.2 | 3.49 | 21.46 | 21.46 | 21.46 | 65.9 | 65.9 | 1002.1 | 1002.1 |
| 2026-03-28 01:37:33 | 259.606 | 21.49 | 66.2 | 8 | 1002 | 3.296 | 0 | 0.7 | 0.7 | 3.49 | 21.49 | 21.49 | 21.49 | 66.2 | 66.2 | 1002 | 1002 |
| 2026-03-28 01:32:32 | 321.066 | 21.47 | 66.3 | 8 | 1001.9 | 3.296 | 0 | 3.9 | 3.9 | 3.49 | 21.47 | 21.47 | 21.47 | 66.3 | 66.3 | 1001.9 | 1001.9 |
| 2026-03-28 01:27:31 | 338.848 | 21.49 | 66.6 | 8 | 1002 | 3.296 | 0 | 4.2 | 4.2 | 3.49 | 21.49 | 21.49 | 21.49 | 66.6 | 66.6 | 1002 | 1002 |
| 2026-03-28 01:22:30 | 311.179 | 21.57 | 66.5 | 8 | 1002 | 3.296 | 0 | 8.1 | 8.1 | 3.49 | 21.57 | 21.57 | 21.57 | 66.5 | 66.5 | 1002 | 1002 |
| 2026-03-28 01:17:30 | 239.643 | 21.7 | 66.4 | 7.2 | 1002 | 2.93 | 0 | 3.2 | 3.2 | 3.49 | 21.7 | 21.7 | 21.7 | 66.4 | 66.4 | 1002 | 1002 |
| 2026-03-28 01:12:29 | 249.718 | 21.75 | 66.5 | 8 | 1001.9 | 3.296 | 0 | 4.9 | 4.9 | 3.49 | 21.75 | 21.75 | 21.75 | 66.5 | 66.5 | 1001.9 | 1001.9 |
| 2026-03-28 01:07:28 | 266.592 | 21.72 | 66.9 | 8.8 | 1001.8 | 2.93 | 0 | 2.1 | 2.1 | 3.48 | 21.72 | 21.72 | 21.72 | 66.9 | 66.9 | 1001.8 | 1001.8 |
| 2026-03-28 01:05:14 | 287.751 | 21.71 | 67 | 8 | 1001.9 | 2.93 | 0 | 1.8 | 1.8 | 3.47 | 21.71 | 21.71 | 21.71 | 67 | 67 | 1001.9 | 1001.9 |
| 2026-03-28 01:02:25 | 297.826 | 21.61 | 67.1 | 8 | 1001.9 | 2.93 | 0 | 12.6 | 12.6 | 3.49 | 21.61 | 21.61 | 21.61 | 67.1 | 67.1 | 1001.9 | 1001.9 |
| 2026-03-28 00:57:24 | 15.408 | 21.46 | 68.2 | 8.8 | 1002 | 2.93 | 0 | 1.8 | 1.8 | 3.49 | 21.46 | 21.46 | 21.46 | 68.2 | 68.2 | 1002 | 1002 |
| 2026-03-28 00:52:23 | 354.548 | 21.39 | 68.8 | 8 | 1001.9 | 2.93 | 0 | 5.3 | 5.3 | 3.49 | 21.39 | 21.39 | 21.39 | 68.8 | 68.8 | 1001.9 | 1001.9 |
| 2026-03-28 00:47:22 | 21.752 | 21.32 | 69.6 | 7.2 | 1001.8 | 2.93 | 0 | 2.1 | 2.1 | 3.49 | 21.32 | 21.32 | 21.32 | 69.6 | 69.6 | 1001.8 | 1001.8 |
| 2026-03-28 00:42:21 | 330.212 | 21.13 | 70.6 | 8.8 | 1001.8 | 2.93 | 0 | 6.3 | 6.3 | 3.49 | 21.13 | 21.13 | 21.13 | 70.6 | 70.6 | 1001.8 | 1001.8 |
