Wpro data for station KDR_Test_Rf![]()
| Datetime NZST | Wind Direction(pnt) deg | Air Temperature(avg) °C | Humidity(avg) %RH | Light Intensity(avg) W/m2 | Air Pressure(avg) hPa | Light_Ref(avg) mV | Rainfall(pnt) mm | Wind Speed(max) kph | Wind Speed(avg) kph | Battery Voltage(avg) V | Air Temperature(pnt) °C | Air Temperature(max) °C | Air Temperature(min) °C | Humidity(max) %RH | Humidity(min) %RH | Air Pressure(max) hPa | Air Pressure(min) hPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 21:26:42 | 274.342 | 9.34 | 87.6 | 8 | 1031.7 | 2.93 | 0 | 2.5 | 2.5 | 3.42 | 9.34 | 9.34 | 9.34 | 87.6 | 87.6 | 1031.7 | 1031.7 |
| 2026-05-13 21:21:41 | 256.528 | 9.42 | 87.6 | 8 | 1031.7 | 2.93 | 0 | 0 | 0 | 3.42 | 9.42 | 9.42 | 9.42 | 87.6 | 87.6 | 1031.7 | 1031.7 |
| 2026-05-13 21:16:40 | 245.068 | 9.45 | 87.5 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.42 | 9.45 | 9.45 | 9.45 | 87.5 | 87.5 | 1031.6 | 1031.6 |
| 2026-05-13 21:11:39 | 243.706 | 9.47 | 87.4 | 8 | 1031.7 | 2.93 | 0 | 0.7 | 0.7 | 3.41 | 9.47 | 9.47 | 9.47 | 87.4 | 87.4 | 1031.7 | 1031.7 |
| 2026-05-13 21:06:38 | 251.7 | 9.46 | 87.3 | 6.4 | 1031.7 | 2.93 | 0 | 3.5 | 3.5 | 3.41 | 9.46 | 9.46 | 9.46 | 87.3 | 87.3 | 1031.7 | 1031.7 |
| 2026-05-13 21:05:05 | 246.696 | 9.45 | 87.2 | 7.2 | 1031.8 | 2.93 | 0 | 1.8 | 1.8 | 3.41 | 9.45 | 9.45 | 9.45 | 87.2 | 87.2 | 1031.8 | 1031.8 |
| 2026-05-13 21:01:35 | 270.788 | 9.44 | 87.1 | 8 | 1031.6 | 2.93 | 0 | 1.4 | 1.4 | 3.42 | 9.44 | 9.44 | 9.44 | 87.1 | 87.1 | 1031.6 | 1031.6 |
| 2026-05-13 20:56:34 | 260.514 | 9.42 | 86.8 | 7.2 | 1031.7 | 2.93 | 0 | 1.1 | 1.1 | 3.42 | 9.42 | 9.42 | 9.42 | 86.8 | 86.8 | 1031.7 | 1031.7 |
| 2026-05-13 20:51:34 | 224.419 | 9.45 | 86.5 | 7.2 | 1031.7 | 2.93 | 0 | 0.4 | 0.4 | 3.42 | 9.45 | 9.45 | 9.45 | 86.5 | 86.5 | 1031.7 | 1031.7 |
| 2026-05-13 20:46:33 | 283.654 | 9.54 | 86.4 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.43 | 9.54 | 9.54 | 9.54 | 86.4 | 86.4 | 1031.6 | 1031.6 |
| 2026-05-13 20:41:32 | 252.763 | 9.61 | 86.3 | 7.2 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.43 | 9.61 | 9.61 | 9.61 | 86.3 | 86.3 | 1031.6 | 1031.6 |
| 2026-05-13 20:36:29 | 274.686 | 9.67 | 86 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.43 | 9.67 | 9.67 | 9.67 | 86 | 86 | 1031.6 | 1031.6 |
| 2026-05-13 20:31:27 | 250.593 | 9.79 | 85.7 | 8 | 1031.5 | 2.93 | 0 | 0 | 0 | 3.43 | 9.79 | 9.79 | 9.79 | 85.7 | 85.7 | 1031.5 | 1031.5 |
| 2026-05-13 20:26:26 | 250.549 | 9.99 | 85.5 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.42 | 9.99 | 9.99 | 9.99 | 85.5 | 85.5 | 1031.6 | 1031.6 |
| 2026-05-13 20:21:26 | 250.15 | 10.25 | 85.6 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.43 | 10.25 | 10.25 | 10.25 | 85.6 | 85.6 | 1031.6 | 1031.6 |
| 2026-05-13 20:16:25 | 292.091 | 10.43 | 85.7 | 8 | 1031.6 | 2.93 | 0 | 0 | 0 | 3.43 | 10.43 | 10.43 | 10.43 | 85.7 | 85.7 | 1031.6 | 1031.6 |
| 2026-05-13 20:11:24 | 209.671 | 10.56 | 85.6 | 8 | 1031.5 | 2.93 | 0 | 2.5 | 2.5 | 3.43 | 10.56 | 10.56 | 10.56 | 85.6 | 85.6 | 1031.5 | 1031.5 |
| 2026-05-13 20:06:23 | 193.406 | 10.71 | 85.6 | 7.2 | 1031.3 | 2.93 | 0 | 2.1 | 2.1 | 3.42 | 10.71 | 10.71 | 10.71 | 85.6 | 85.6 | 1031.3 | 1031.3 |
| 2026-05-13 20:05:00 | 193.523 | 10.74 | 85.7 | 8 | 1031.3 | 2.93 | 0 | 0 | 0 | 3.42 | 10.74 | 10.74 | 10.74 | 85.7 | 85.7 | 1031.3 | 1031.3 |
| 2026-05-13 20:01:21 | 181.554 | 10.8 | 85.6 | 7.2 | 1031.4 | 2.93 | 0 | 0.7 | 0.7 | 3.43 | 10.8 | 10.8 | 10.8 | 85.6 | 85.6 | 1031.4 | 1031.4 |
| 2026-05-13 19:56:20 | 192.399 | 10.89 | 85.6 | 8 | 1031.5 | 2.93 | 0 | 2.1 | 2.1 | 3.44 | 10.89 | 10.89 | 10.89 | 85.6 | 85.6 | 1031.5 | 1031.5 |
| 2026-05-13 19:51:28 | 194.082 | 10.99 | 85.6 | 7.2 | 1031.3 | 2.93 | 0 | 4.9 | 4.9 | 3.44 | 10.99 | 10.99 | 10.99 | 85.6 | 85.6 | 1031.3 | 1031.3 |
| 2026-05-13 19:46:19 | 198.09 | 11.05 | 85.6 | 7.2 | 1031.3 | 2.93 | 0 | 0.7 | 0.7 | 3.44 | 11.05 | 11.05 | 11.05 | 85.6 | 85.6 | 1031.3 | 1031.3 |
| 2026-05-13 19:41:18 | 193.052 | 11.07 | 85.5 | 8 | 1031.3 | 2.93 | 0 | 0 | 0 | 3.43 | 11.07 | 11.07 | 11.07 | 85.5 | 85.5 | 1031.3 | 1031.3 |
| 2026-05-13 19:36:17 | 220.466 | 11.07 | 85.5 | 7.2 | 1031.2 | 2.93 | 0 | 2.1 | 2.1 | 3.44 | 11.07 | 11.07 | 11.07 | 85.5 | 85.5 | 1031.2 | 1031.2 |
| 2026-05-13 19:31:16 | 198.178 | 11.06 | 85.4 | 8 | 1031.3 | 2.93 | 0 | 2.5 | 2.5 | 3.43 | 11.06 | 11.06 | 11.06 | 85.4 | 85.4 | 1031.3 | 1031.3 |
| 2026-05-13 19:26:16 | 223.456 | 11.04 | 85.4 | 8 | 1031.2 | 2.93 | 0 | 2.8 | 2.8 | 3.43 | 11.04 | 11.04 | 11.04 | 85.4 | 85.4 | 1031.2 | 1031.2 |
| 2026-05-13 19:21:15 | 231.062 | 11.02 | 85.3 | 8 | 1031.1 | 2.93 | 0 | 1.4 | 1.4 | 3.43 | 11.02 | 11.02 | 11.02 | 85.3 | 85.3 | 1031.1 | 1031.1 |
| 2026-05-13 19:16:14 | 237.451 | 11.02 | 85.3 | 7.2 | 1031.1 | 2.93 | 0 | 1.4 | 1.4 | 3.43 | 11.02 | 11.02 | 11.02 | 85.3 | 85.3 | 1031.1 | 1031.1 |
| 2026-05-13 19:11:13 | 228.427 | 11 | 85.2 | 8 | 1031 | 2.93 | 0 | 3.2 | 3.2 | 3.43 | 11 | 11 | 11 | 85.2 | 85.2 | 1031 | 1031 |
| 2026-05-13 19:06:12 | 203.482 | 10.99 | 85.1 | 8 | 1030.8 | 2.93 | 0 | 2.8 | 2.8 | 3.42 | 10.99 | 10.99 | 10.99 | 85.1 | 85.1 | 1030.8 | 1030.8 |
| 2026-05-13 19:04:56 | 213.17 | 11 | 85.1 | 8 | 1030.8 | 2.93 | 0 | 1.1 | 1.1 | 3.42 | 11 | 11 | 11 | 85.1 | 85.1 | 1030.8 | 1030.8 |
| 2026-05-13 19:01:10 | 205.497 | 10.97 | 85 | 8 | 1030.8 | 2.93 | 0 | 2.5 | 2.5 | 3.44 | 10.97 | 10.97 | 10.97 | 85 | 85 | 1030.8 | 1030.8 |
| 2026-05-13 18:56:09 | 205.596 | 10.97 | 84.8 | 7.2 | 1030.7 | 2.93 | 0 | 0.4 | 0.4 | 3.43 | 10.97 | 10.97 | 10.97 | 84.8 | 84.8 | 1030.7 | 1030.7 |
| 2026-05-13 18:51:09 | 206.039 | 11.01 | 84.6 | 8 | 1030.7 | 2.93 | 0 | 5.3 | 5.3 | 3.43 | 11.01 | 11.01 | 11.01 | 84.6 | 84.6 | 1030.7 | 1030.7 |
| 2026-05-13 18:46:08 | 208.874 | 11.07 | 84.3 | 8 | 1030.6 | 2.93 | 0 | 4.2 | 4.2 | 3.44 | 11.07 | 11.07 | 11.07 | 84.3 | 84.3 | 1030.6 | 1030.6 |
| 2026-05-13 18:41:07 | 217.277 | 11.18 | 84.2 | 8 | 1030.5 | 2.93 | 0 | 2.5 | 2.5 | 3.44 | 11.18 | 11.18 | 11.18 | 84.2 | 84.2 | 1030.5 | 1030.5 |
| 2026-05-13 18:36:06 | 215.783 | 11.28 | 83.9 | 7.2 | 1030.5 | 2.93 | 0 | 4.6 | 4.6 | 3.44 | 11.28 | 11.28 | 11.28 | 83.9 | 83.9 | 1030.5 | 1030.5 |
| 2026-05-13 18:31:05 | 232.789 | 11.4 | 83.8 | 7.2 | 1030.4 | 2.93 | 0 | 4.9 | 4.9 | 3.44 | 11.4 | 11.4 | 11.4 | 83.8 | 83.8 | 1030.4 | 1030.4 |
| 2026-05-13 18:26:05 | 218.595 | 11.49 | 83.4 | 8 | 1030.3 | 2.93 | 0 | 5.6 | 5.6 | 3.44 | 11.49 | 11.49 | 11.49 | 83.4 | 83.4 | 1030.3 | 1030.3 |
| 2026-05-13 18:21:04 | 223.278 | 11.61 | 83.4 | 8 | 1030.3 | 2.93 | 0 | 2.8 | 2.8 | 3.44 | 11.61 | 11.61 | 11.61 | 83.4 | 83.4 | 1030.3 | 1030.3 |
| 2026-05-13 18:16:03 | 204.179 | 11.63 | 83.2 | 8.8 | 1030.2 | 2.93 | 0 | 4.6 | 4.6 | 3.44 | 11.63 | 11.63 | 11.63 | 83.2 | 83.2 | 1030.2 | 1030.2 |
| 2026-05-13 18:11:02 | 203.913 | 11.65 | 83.1 | 8 | 1030.1 | 2.93 | 0 | 5.3 | 5.3 | 3.43 | 11.65 | 11.65 | 11.65 | 83.1 | 83.1 | 1030.1 | 1030.1 |
| 2026-05-13 18:06:01 | 204.168 | 11.65 | 82.8 | 8 | 1030 | 2.93 | 0 | 6.7 | 6.7 | 3.43 | 11.65 | 11.65 | 11.65 | 82.8 | 82.8 | 1030 | 1030 |
| 2026-05-13 18:05:52 | 203.161 | 11.67 | 82.8 | 8 | 1030.1 | 2.93 | 0 | 5.3 | 5.3 | 3.43 | 11.67 | 11.67 | 11.67 | 82.8 | 82.8 | 1030.1 | 1030.1 |
| 2026-05-13 18:01:00 | 206.228 | 11.67 | 82.4 | 8 | 1030 | 2.93 | 0 | 3.9 | 3.9 | 3.44 | 11.67 | 11.67 | 11.67 | 82.4 | 82.4 | 1030 | 1030 |
| 2026-05-13 17:55:59 | 210.933 | 11.71 | 82.2 | 7.2 | 1030 | 2.93 | 0 | 4.6 | 4.6 | 3.44 | 11.71 | 11.71 | 11.71 | 82.2 | 82.2 | 1030 | 1030 |
| 2026-05-13 17:50:58 | 196.695 | 11.77 | 81.7 | 7.2 | 1029.9 | 2.93 | 0 | 1.8 | 1.8 | 3.44 | 11.77 | 11.77 | 11.77 | 81.7 | 81.7 | 1029.9 | 1029.9 |
| 2026-05-13 17:45:57 | 197.37 | 11.83 | 81.3 | 8 | 1029.8 | 2.93 | 0 | 7.7 | 7.7 | 3.44 | 11.83 | 11.83 | 11.83 | 81.3 | 81.3 | 1029.8 | 1029.8 |
| 2026-05-13 17:40:57 | 208.165 | 11.93 | 80.7 | 7.2 | 1029.6 | 2.93 | 0 | 2.5 | 2.5 | 3.44 | 11.93 | 11.93 | 11.93 | 80.7 | 80.7 | 1029.6 | 1029.6 |
| 2026-05-13 17:35:56 | 220.333 | 12.04 | 80.1 | 8.8 | 1029.6 | 3.296 | 0 | 4.9 | 4.9 | 3.44 | 12.04 | 12.04 | 12.04 | 80.1 | 80.1 | 1029.6 | 1029.6 |
| 2026-05-13 17:30:55 | 217.322 | 12.15 | 79.3 | 8 | 1029.5 | 3.296 | 0 | 4.2 | 4.2 | 3.44 | 12.15 | 12.15 | 12.15 | 79.3 | 79.3 | 1029.5 | 1029.5 |
| 2026-05-13 17:25:54 | 218.595 | 12.32 | 78.4 | 10.4 | 1029.4 | 2.93 | 0 | 3.9 | 3.9 | 3.45 | 12.32 | 12.32 | 12.32 | 78.4 | 78.4 | 1029.4 | 1029.4 |
| 2026-05-13 17:20:54 | 213.779 | 12.48 | 77.1 | 12 | 1029.4 | 3.662 | 0 | 2.5 | 2.5 | 3.45 | 12.48 | 12.48 | 12.48 | 77.1 | 77.1 | 1029.4 | 1029.4 |
| 2026-05-13 17:15:53 | 217.831 | 12.64 | 76.6 | 12.8 | 1029.3 | 4.028 | 0 | 8.4 | 8.4 | 3.44 | 12.64 | 12.64 | 12.64 | 76.6 | 76.6 | 1029.3 | 1029.3 |
| 2026-05-13 17:10:52 | 205.951 | 12.78 | 75.9 | 14.4 | 1029.2 | 4.395 | 0 | 3.9 | 3.9 | 3.44 | 12.78 | 12.78 | 12.78 | 75.9 | 75.9 | 1029.2 | 1029.2 |
| 2026-05-13 17:05:51 | 216.635 | 12.94 | 75.2 | 16 | 1029.1 | 5.127 | 0 | 7 | 7 | 3.44 | 12.94 | 12.94 | 12.94 | 75.2 | 75.2 | 1029.1 | 1029.1 |
| 2026-05-13 17:05:48 | 214.62 | 12.94 | 75.2 | 16 | 1029.1 | 4.761 | 0 | 3.5 | 3.5 | 3.44 | 12.94 | 12.94 | 12.94 | 75.2 | 75.2 | 1029.1 | 1029.1 |
| 2026-05-13 17:00:49 | 210.778 | 13.14 | 74.6 | 20 | 1029.1 | 5.493 | 0 | 4.9 | 4.9 | 3.46 | 13.14 | 13.14 | 13.14 | 74.6 | 74.6 | 1029.1 | 1029.1 |
| 2026-05-13 16:55:48 | 220.721 | 13.37 | 73.9 | 22.4 | 1028.9 | 5.859 | 0 | 7.7 | 7.7 | 3.46 | 13.37 | 13.37 | 13.37 | 73.9 | 73.9 | 1028.9 | 1028.9 |
| 2026-05-13 16:50:47 | 206.028 | 13.61 | 73.1 | 32.8 | 1028.9 | 6.592 | 0 | 5.6 | 5.6 | 3.46 | 13.61 | 13.61 | 13.61 | 73.1 | 73.1 | 1028.9 | 1028.9 |
| 2026-05-13 16:45:47 | 198.732 | 13.87 | 72 | 32.8 | 1028.8 | 7.324 | 0 | 4.2 | 4.2 | 3.46 | 13.87 | 13.87 | 13.87 | 72 | 72 | 1028.8 | 1028.8 |
| 2026-05-13 16:40:46 | 205.619 | 14.14 | 71.3 | 33.6 | 1028.8 | 7.324 | 0 | 4.6 | 4.6 | 3.47 | 14.14 | 14.14 | 14.14 | 71.3 | 71.3 | 1028.8 | 1028.8 |
| 2026-05-13 16:35:45 | 219.304 | 14.36 | 70.4 | 68.8 | 1028.8 | 12.451 | 0 | 1.8 | 1.8 | 3.47 | 14.36 | 14.36 | 14.36 | 70.4 | 70.4 | 1028.8 | 1028.8 |
| 2026-05-13 16:30:44 | 212.062 | 14.56 | 70 | 85.6 | 1028.7 | 16.114 | 0 | 9.1 | 9.1 | 3.47 | 14.56 | 14.56 | 14.56 | 70 | 70 | 1028.7 | 1028.7 |
| 2026-05-13 16:25:44 | 195.045 | 14.65 | 69.6 | 92.8 | 1028.8 | 18.311 | 0 | 1.8 | 1.8 | 3.47 | 14.65 | 14.65 | 14.65 | 69.6 | 69.6 | 1028.8 | 1028.8 |
| 2026-05-13 16:20:43 | 198.377 | 14.76 | 68.8 | 104 | 1028.7 | 20.508 | 0 | 5.6 | 5.6 | 3.47 | 14.76 | 14.76 | 14.76 | 68.8 | 68.8 | 1028.7 | 1028.7 |
| 2026-05-13 16:15:42 | 194.575 | 14.86 | 68.5 | 106.4 | 1028.7 | 21.973 | 0 | 2.8 | 2.8 | 3.46 | 14.86 | 14.86 | 14.86 | 68.5 | 68.5 | 1028.7 | 1028.7 |
| 2026-05-13 16:10:42 | 192.443 | 14.92 | 68.2 | 114.4 | 1028.7 | 24.903 | 0 | 3.9 | 3.9 | 3.46 | 14.92 | 14.92 | 14.92 | 68.2 | 68.2 | 1028.7 | 1028.7 |
| 2026-05-13 16:05:44 | 193.672 | 14.96 | 67.8 | 122.4 | 1028.6 | 27.832 | 0 | 4.9 | 4.9 | 3.45 | 14.96 | 14.96 | 14.96 | 67.8 | 67.8 | 1028.6 | 1028.6 |
| 2026-05-13 16:05:39 | 194.464 | 14.96 | 67.8 | 120.8 | 1028.6 | 27.1 | 0 | 3.5 | 3.5 | 3.47 | 14.96 | 14.96 | 14.96 | 67.8 | 67.8 | 1028.6 | 1028.6 |
| 2026-05-13 16:00:38 | 190.068 | 15.05 | 67.4 | 128 | 1028.6 | 29.663 | 0 | 4.9 | 4.9 | 3.47 | 15.05 | 15.05 | 15.05 | 67.4 | 67.4 | 1028.6 | 1028.6 |
| 2026-05-13 15:55:38 | 178.797 | 15.14 | 67 | 132 | 1028.6 | 31.495 | 0 | 5.3 | 5.3 | 3.47 | 15.14 | 15.14 | 15.14 | 67 | 67 | 1028.6 | 1028.6 |
| 2026-05-13 15:50:37 | 162.665 | 15.21 | 66.8 | 139.2 | 1028.4 | 34.058 | 0 | 5.3 | 5.3 | 3.47 | 15.21 | 15.21 | 15.21 | 66.8 | 66.8 | 1028.4 | 1028.4 |
| 2026-05-13 15:45:36 | 194.353 | 15.22 | 66.8 | 146.4 | 1028.5 | 36.255 | 0 | 4.6 | 4.6 | 3.47 | 15.22 | 15.22 | 15.22 | 66.8 | 66.8 | 1028.5 | 1028.5 |
| 2026-05-13 15:40:36 | 179.207 | 15.25 | 66.6 | 151.2 | 1028.4 | 38.819 | 0 | 4.9 | 4.9 | 3.47 | 15.25 | 15.25 | 15.25 | 66.6 | 66.6 | 1028.4 | 1028.4 |
| 2026-05-13 15:35:35 | 208.198 | 15.3 | 66.3 | 159.2 | 1028.4 | 41.016 | 0 | 7 | 7 | 3.47 | 15.3 | 15.3 | 15.3 | 66.3 | 66.3 | 1028.4 | 1028.4 |
| 2026-05-13 15:30:34 | 202.319 | 15.36 | 66.2 | 164.8 | 1028.4 | 43.213 | 0 | 6.3 | 6.3 | 3.47 | 15.36 | 15.36 | 15.36 | 66.2 | 66.2 | 1028.4 | 1028.4 |
| 2026-05-13 15:25:34 | 188.098 | 15.43 | 65.7 | 170.4 | 1028.4 | 45.411 | 0 | 4.9 | 4.9 | 3.47 | 15.43 | 15.43 | 15.43 | 65.7 | 65.7 | 1028.4 | 1028.4 |
| 2026-05-13 15:20:33 | 206.161 | 15.51 | 65.4 | 179.2 | 1028.3 | 49.073 | 0 | 10.5 | 10.5 | 3.47 | 15.51 | 15.51 | 15.51 | 65.4 | 65.4 | 1028.3 | 1028.3 |
| 2026-05-13 15:15:32 | 206.848 | 15.53 | 65.4 | 184 | 1028.3 | 50.538 | 0 | 6 | 6 | 3.47 | 15.53 | 15.53 | 15.53 | 65.4 | 65.4 | 1028.3 | 1028.3 |
| 2026-05-13 15:10:31 | 192.21 | 15.57 | 64.8 | 192.8 | 1028.2 | 53.468 | 0 | 10.2 | 10.2 | 3.46 | 15.57 | 15.57 | 15.57 | 64.8 | 64.8 | 1028.2 | 1028.2 |
| 2026-05-13 15:05:40 | 201.467 | 15.65 | 64.7 | 195.2 | 1028.2 | 54.932 | 0 | 6 | 6 | 3.46 | 15.65 | 15.65 | 15.65 | 64.7 | 64.7 | 1028.2 | 1028.2 |
| 2026-05-13 15:05:30 | 196.429 | 15.65 | 64.6 | 195.2 | 1028.1 | 54.932 | 0 | 9.5 | 9.5 | 3.47 | 15.65 | 15.65 | 15.65 | 64.6 | 64.6 | 1028.1 | 1028.1 |
| 2026-05-13 15:00:29 | 193.783 | 15.6 | 64.7 | 202.4 | 1028.1 | 57.13 | 0 | 4.2 | 4.2 | 3.47 | 15.6 | 15.6 | 15.6 | 64.7 | 64.7 | 1028.1 | 1028.1 |
| 2026-05-13 14:55:28 | 200.127 | 15.65 | 64.3 | 214.4 | 1027.9 | 60.059 | 0 | 9.1 | 9.1 | 3.48 | 15.65 | 15.65 | 15.65 | 64.3 | 64.3 | 1027.9 | 1027.9 |
| 2026-05-13 14:50:28 | 194.225 | 15.73 | 63.9 | 216 | 1027.9 | 61.524 | 0 | 7.7 | 7.7 | 3.48 | 15.73 | 15.73 | 15.73 | 63.9 | 63.9 | 1027.9 | 1027.9 |
| 2026-05-13 14:45:27 | 198.665 | 15.72 | 64.1 | 222.4 | 1027.9 | 63.722 | 0 | 6.3 | 6.3 | 3.47 | 15.72 | 15.72 | 15.72 | 64.1 | 64.1 | 1027.9 | 1027.9 |
| 2026-05-13 14:40:26 | 200.326 | 15.7 | 63.6 | 228 | 1027.9 | 65.553 | 0 | 7.4 | 7.4 | 3.48 | 15.7 | 15.7 | 15.7 | 63.6 | 63.6 | 1027.9 | 1027.9 |
| 2026-05-13 14:35:25 | 195.023 | 15.6 | 63.8 | 234.4 | 1027.9 | 67.384 | 0 | 8.4 | 8.4 | 3.48 | 15.6 | 15.6 | 15.6 | 63.8 | 63.8 | 1027.9 | 1027.9 |
| 2026-05-13 14:30:25 | 182.462 | 15.58 | 63.4 | 240 | 1027.9 | 69.581 | 0 | 12.6 | 12.6 | 3.47 | 15.58 | 15.58 | 15.58 | 63.4 | 63.4 | 1027.9 | 1027.9 |
| 2026-05-13 14:25:24 | 207.379 | 15.58 | 62.9 | 245.6 | 1027.8 | 71.778 | 0 | 12.6 | 12.6 | 3.47 | 15.58 | 15.58 | 15.58 | 62.9 | 62.9 | 1027.8 | 1027.8 |
| 2026-05-13 14:20:23 | 192.775 | 15.65 | 62.5 | 252.8 | 1028 | 73.243 | 0 | 10.5 | 10.5 | 3.47 | 15.65 | 15.65 | 15.65 | 62.5 | 62.5 | 1028 | 1028 |
| 2026-05-13 14:15:23 | 185.773 | 15.62 | 62.1 | 262.4 | 1027.8 | 76.173 | 0 | 7.4 | 7.4 | 3.47 | 15.62 | 15.62 | 15.62 | 62.1 | 62.1 | 1027.8 | 1027.8 |
| 2026-05-13 14:10:22 | 187.965 | 15.55 | 61.8 | 295.2 | 1027.9 | 85.695 | 0 | 8.4 | 8.4 | 3.46 | 15.55 | 15.55 | 15.55 | 61.8 | 61.8 | 1027.9 | 1027.9 |
| 2026-05-13 14:05:36 | 205.253 | 15.57 | 61.4 | 361.6 | 1027.9 | 101.808 | 0 | 11.2 | 11.2 | 3.45 | 15.57 | 15.57 | 15.57 | 61.4 | 61.4 | 1027.9 | 1027.9 |
| 2026-05-13 14:05:19 | 207.268 | 15.57 | 61.3 | 356.8 | 1027.9 | 101.076 | 0 | 10.5 | 10.5 | 3.48 | 15.57 | 15.57 | 15.57 | 61.3 | 61.3 | 1027.9 | 1027.9 |
| 2026-05-13 14:00:18 | 210.169 | 15.72 | 61 | 206.4 | 1028 | 56.397 | 0 | 8.4 | 8.4 | 3.47 | 15.72 | 15.72 | 15.72 | 61 | 61 | 1028 | 1028 |
| 2026-05-13 13:55:18 | 205.552 | 15.76 | 60.8 | 210.4 | 1027.9 | 55.665 | 0 | 11.2 | 11.2 | 3.47 | 15.76 | 15.76 | 15.76 | 60.8 | 60.8 | 1027.9 | 1027.9 |
| 2026-05-13 13:50:25 | 183.647 | 15.81 | 61 | 271.2 | 1027.9 | 73.609 | 0 | 8.1 | 8.1 | 3.47 | 15.81 | 15.81 | 15.81 | 61 | 61 | 1027.9 | 1027.9 |
| 2026-05-13 13:45:15 | 208.553 | 15.68 | 61 | 208 | 1027.8 | 54.2 | 0 | 6.3 | 6.3 | 3.48 | 15.68 | 15.68 | 15.68 | 61 | 61 | 1027.8 | 1027.8 |
| 2026-05-13 13:40:15 | 212.904 | 15.64 | 61 | 262.4 | 1027.8 | 72.511 | 0 | 4.6 | 4.6 | 3.48 | 15.64 | 15.64 | 15.64 | 61 | 61 | 1027.8 | 1027.8 |
| 2026-05-13 13:35:14 | 204.301 | 15.75 | 60.5 | 154.4 | 1027.9 | 41.382 | 0 | 6.7 | 6.7 | 3.48 | 15.75 | 15.75 | 15.75 | 60.5 | 60.5 | 1027.9 | 1027.9 |
| 2026-05-13 13:30:13 | 179.716 | 15.95 | 60.2 | 237.6 | 1028 | 64.82 | 0 | 7.4 | 7.4 | 3.48 | 15.95 | 15.95 | 15.95 | 60.2 | 60.2 | 1028 | 1028 |
| 2026-05-13 13:25:13 | 194.198 | 16.07 | 60.5 | 222.4 | 1027.9 | 58.595 | 0 | 13.3 | 13.3 | 3.48 | 16.07 | 16.07 | 16.07 | 60.5 | 60.5 | 1027.9 | 1027.9 |
| 2026-05-13 13:20:12 | 192.039 | 16.26 | 60 | 178.4 | 1027.9 | 47.608 | 0 | 5.3 | 5.3 | 3.48 | 16.26 | 16.26 | 16.26 | 60 | 60 | 1027.9 | 1027.9 |
| 2026-05-13 13:15:11 | 200.293 | 16.76 | 59.5 | 212.8 | 1027.8 | 55.665 | 0 | 5.3 | 5.3 | 3.48 | 16.76 | 16.76 | 16.76 | 59.5 | 59.5 | 1027.8 | 1027.8 |
| 2026-05-13 13:10:11 | 194.575 | 16.63 | 60.4 | 387.2 | 1027.9 | 112.428 | 0 | 6 | 6 | 3.47 | 16.63 | 16.63 | 16.63 | 60.4 | 60.4 | 1027.9 | 1027.9 |
| 2026-05-13 13:05:32 | 195.466 | 16.46 | 60 | 385.6 | 1027.7 | 112.062 | 0 | 7.4 | 7.4 | 3.46 | 16.46 | 16.46 | 16.46 | 60 | 60 | 1027.7 | 1027.7 |
| 2026-05-13 13:05:09 | 193.45 | 16.46 | 59.9 | 396.8 | 1027.8 | 114.259 | 0 | 7.7 | 7.7 | 3.48 | 16.46 | 16.46 | 16.46 | 59.9 | 59.9 | 1027.8 | 1027.8 |
| 2026-05-13 13:00:08 | 193.567 | 16.55 | 60.1 | 384 | 1027.8 | 111.33 | 0 | 6 | 6 | 3.48 | 16.55 | 16.55 | 16.55 | 60.1 | 60.1 | 1027.8 | 1027.8 |
| 2026-05-13 12:55:07 | 216.325 | 16.52 | 59.6 | 176.8 | 1027.8 | 32.227 | 0 | 8.8 | 8.8 | 3.48 | 16.52 | 16.52 | 16.52 | 59.6 | 59.6 | 1027.8 | 1027.8 |
| 2026-05-13 12:50:06 | 205.674 | 16.28 | 60.3 | 446.4 | 1027.7 | 127.809 | 0 | 10.2 | 10.2 | 3.48 | 16.28 | 16.28 | 16.28 | 60.3 | 60.3 | 1027.7 | 1027.7 |
| 2026-05-13 12:45:06 | 211.298 | 16.26 | 59.9 | 162.4 | 1027.8 | 41.382 | 0 | 13.3 | 13.3 | 3.48 | 16.26 | 16.26 | 16.26 | 59.9 | 59.9 | 1027.8 | 1027.8 |
| 2026-05-13 12:40:14 | 220.676 | 16 | 60.8 | 367.2 | 1027.8 | 38.819 | 0 | 5.6 | 5.6 | 3.47 | 16 | 16 | 16 | 60.8 | 60.8 | 1027.8 | 1027.8 |
| 2026-05-13 12:35:04 | 213.236 | 15.8 | 61.5 | 328 | 1027.9 | 97.413 | 0 | 3.9 | 3.9 | 3.47 | 15.8 | 15.8 | 15.8 | 61.5 | 61.5 | 1027.9 | 1027.9 |
